2025 Upcoming CPD Course Calendar
Fact-Finding and Qualitative Analysis Frameworks – SME Masterclass Series
High street centre, #03-07/08, S179094, Singapore
Fundamentals of Financial Analysis – SMEs Masterclass Series
High street centre, #03-07/08, S179094, Singapore
Exit Planning with Insurance – SME Masterclass Series
High street centre, #03-07/08, S179094, Singapore
Holistic Estate & Legacy Planning (HELP) Professional
High street centre, #03-07/08, S179094, Singapore
Keyman Protection and Business Continuity Planning
77 High Street #03-08 Singapore 179433
ILP Sales Masterclass – TGS-2023020853
High street centre, #03-07/08, S179094, Singapore
Succession and Employee Benefits Planning
77 High Street #03-08 Singapore 179433
Strategies and Techniques to Supercharge AUM Growth
High street centre, #03-07/08, S179094, Singapore
IBF-FTS Funding for 01 Jan 2023 onwards
- ✓ 30% of direct training cost for Singapore Citizen below 40 and all PRs, who are eligible for the IBF-FTS funding;
- ✓ Singapore Citizens aged 40 years old and above will be eligible for 70% co-funding of direct training costs.#
If you are licensed Agents or Representatives in financial industry, IBF allows personal payment of the nett fee with a letter of support from your principal company upon registration. If you are an employed staff, only employer-sponsored courses are eligible for the funding. FP will assist to claim for the IBF-FTS Funding. Students have to fulfil the funding requirement, or the full course fee should be clawed back by the training provider. Individuals may use the SkillsFuture Credit to pay the 70% nett course fee if available.
Eligible Individuals#
- • Only company-sponsored individuals+; and include licensed representatives such as insurance agents, financial advisers, and remisiers supported by FI principal and General insurance (GI) agents registered with the General Insurance Association’s (GIA) Agent Registration Board
- • Singapore Citizens or Singapore Permanent Residents, physically based in Singapore; and
- • Successfully completed FTS recognised programme (including passing all relevant assessments and examinations).
For full details, please visit IBF website.
77th Intake Lecture Schedule
(Feb/Mar 2026 Exam)
Associate Financial Planner Programme (IBF Level 1)
| Session | Date | Time |
|---|---|---|
| 1 | Mon, 26 Jan 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 2 | Mon, 26 Jan 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 3 | Fri, 30 Jan 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 4 | Fri, 30 Jan 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 5 | Mon, 2 Feb 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 6 | Mon, 2 Feb 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 7 | Mon, 9 Feb 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 8 | Mon, 9 Feb 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 9 | Thu, 12 Feb 2026 | 9:30am – 1:30pm (4 hrs) |
Risk Management & Insurance Planning
| Session | Date | Time |
|---|---|---|
| 1 | Tue, 27 Jan 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 2 | Tue, 27 Jan 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 3 | Tue, 3 Feb 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 4 | Tue, 3 Feb 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 5 | Tue, 10 Feb 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 6 | Tue, 10 Feb 2026 | 2:00pm – 5:30pm (3.5 hrs) |
Tax Planning & Estate Planning
| Session | Date | Time |
|---|---|---|
| 1 | Wed, 28 Jan 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 2 | Wed, 28 Jan 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 3 | Thu, 5 Feb 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 4 | Thu, 5 Feb 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 5 | Wed, 11 Feb 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 6 | Wed, 11 Feb 2026 | 2:00pm – 5:30pm (3.5 hrs) |
Investment Planning
| Session | Date | Time |
|---|---|---|
| 1 | Thu, 29 Jan 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 2 | Thu, 29 Jan 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 3 | Thu, 5 Feb 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 4 | Thu, 5 Feb 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 5 | Thu, 12 Feb 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 6 | Thu, 12 Feb 2026 | 2:00pm – 5:30pm (3.5 hrs) |
Retirement Planning
| Session | Date | Time |
|---|---|---|
| 1 | Fri, 30 Jan 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 2 | Fri, 30 Jan 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 3 | Fri, 6 Feb 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 4 | Fri, 6 Feb 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 5 | Fri, 13 Feb 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 6 | Fri, 13 Feb 2026 | 2:00pm – 5:30pm (3.5 hrs) |
Financial Plan Construction & Professional Responsibilities
| Session | Date | Time |
|---|---|---|
| 1 | Wed, 28 Jan 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 2 | Wed, 28 Jan 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 3 | Wed, 4 Feb 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 4 | Wed, 4 Feb 2026 | 2:00pm – 5:30pm (3.5 hrs) |
| 5 | Wed, 11 Feb 2026 | 9:30am – 1:00pm (3.5 hrs) |
| 6 | Wed, 11 Feb 2026 | 2:00pm – 5:30pm (3.5 hrs) |
